Room Specifications: |
| Room Dimensions: 30' X 32' | Type of Screens in Classroom: 1 8' Diagonal Video Format |
| Number of Student Seats: 23 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: Portable |
| Windows: None | Ethernet Connection: 28 |
| Window Treatment: N/A | Power Outlets: 34 |
| Chalkboard Length: 4' X 10' | Interactive Video Capability: No |
Equipment: |
| Laptop Connection Type: | BluRay/DVD: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes (portable) | Microphone Jacks: None |
| Wireless Mouse: No | Auxiliary Input: Yes |
| Recording Capability: Audio (Video with Document Camera) | |
Computer: |
| Desktop Presentation Computer: Yes (See Dept.) | Instructor Desktop OS: |
| Monitor Size: | Processor Speed: |
| Number of Student Computers: 23 | RAM: |
| Student Computer OS: See Dept. | CD or DVD Drive: |
Special Room Features: DVD Player, See Department for information on computer specifications. |