Room Specifications: |
| Room Dimensions: 24' X 36' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 30 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: Fixed |
| Windows: 3 | Ethernet Connection: 31 |
| Window Treatment: Blinds | Power Outlets: 39 |
| Chalkboard Length: 4' X 10' | Interactive Video Capability: No |
Equipment: |
| Laptop Connection Type: | BluRay/DVD: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: No |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes (portable) | Microphone Jacks: None |
| Wireless Mouse: No | Auxiliary Input: Yes |
| Recording Capability: Audio | |
Computer: |
| Desktop Presentation Computer: No | Instructor Desktop OS: |
| Monitor Size: | Processor Speed: |
| Number of Student Computers: 17 | RAM: |
| Student Computer OS: Windows XP | CD or DVD Drive: |
Special Room Features: See Department for Computer Specifications |