Room Specifications: |
| Room Dimensions: 28' x 27'6" | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 20 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent, Dimmable Can Lights | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 35 |
| Window Treatment: N/A | Power Outlets: 37 |
| Chalkboard Length: 4' X 12' | Interactive Video Capability: No |
Equipment: |
| Laptop Connection Type: | BluRay/DVD: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes | Microphone Jacks: 1 |
| Wireless Mouse: Yes | Auxiliary Input: Yes |
| Recording Capability: Audio (Video with Document Camera) | |
Computer: |
| Desktop Presentation Computer: Yes | Instructor Desktop OS: Windows XP |
| Monitor Size: 17" | Processor Speed: Intel Core Duo @ 2.99 GHz |
| Number of Student Computers: Yes (See Dept.) | RAM: 3.21 GB |
| Student Computer OS: Windows XP | CD or DVD Drive: CD/DVD RW |
Special Room Features: See Department for information on computer specifications. |