Room Specifications: |
| Room Dimensions: 19' X 20' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 14 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: No |
| Windows: None | Ethernet Connection: 16 |
| Window Treatment: N/A | Power Outlets: 6 |
| Chalkboard Length: 4' X 12', 4' X 6' whiteboard | Interactive Video Capability: No |
Equipment: |
| Laptop Connection Type: | BluRay/DVD: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: No |
| Max. Display Resolution: 800 X 600 Pixels | Wireless Lapel Microphone: No |
| Document Camera: NO | Microphone Jacks: None |
| Wireless Mouse: No | Auxiliary Input: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Yes | Instructor Desktop OS: Windows 7 |
| Monitor Size: 17" | Processor Speed: Intel Core 2 Duo @ 2.99 GHz |
| Number of Student Computers: | RAM: 3.21 GB |
| Student Computer OS: Windows XP | CD or DVD Drive: CD/DVD RW |
Special Room Features: |