Room Specifications: |
| Room Dimensions: | Type of Screens in Classroom: |
| Number of Student Seats: | Portable Lecturn Available: |
| Lighting: | Teachers Station: |
| Windows: | Ethernet Connection: |
| Window Treatment: | Power Outlets: |
| Chalkboard Length: | Interactive Video Capability: |
Equipment: |
| Laptop Connection Type: | BluRay/DVD: |
| Type of Display: | Audio Tape/CD: |
| Max. Display Resolution: | Wireless Lapel Microphone: |
| Document Camera: | Microphone Jacks: |
| Wireless Mouse: | Auxiliary Input: |
| Recording Capability: | |
Computer: |
| Desktop Presentation Computer: | Instructor Desktop OS: |
| Monitor Size: | Processor Speed: |
| Number of Student Computers: | RAM: |
| Student Computer OS: | CD or DVD Drive: |
Special Room Features: |